235.30Dec 16, 2025 EOD
| True Colors Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544531 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1LDV01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 66.65 | Market Cap(₹Cr.): | 580.12 | Face Value(₹): | 10.00 |
| True Colors Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544531 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1LDV01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 66.65 | |
| Market Cap(₹Cr.): | 580.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
235.30Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.00 (0.43 %) |
N.A
|
| Open(₹) |
239.00
|
N.A
|
| Prev Close(₹) |
234.30
|
N.A
|
| Volume |
24600
|
N.A
|
| Today's Range(₹) |
240.00 - 234.15
|
N.A
|
| 52-Week Range(₹) |
271.95 - 234.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|